Product features
| Item | Technical Index | ||
| GB/T 23446-2009 Ⅱ | TH-802 | ||
| Solid content (%) | ≥98 | 99 | |
| Gel time (S) | ≤45 | 15 | |
| Surface drying time (S) | ≤120 | 55 | |
| Tensile strength (Mpa) | ≥16 | 18 | |
| Elongation at break | ≥450 | 460 | |
| Tear strength (N/mm) | ≥50 | 55 | |
| Low temperature bending property (℃) | ≤-40 | ≤-40 | |
| Water-impermeable (0.4Mpa, 2H) | Water-impermeable | Water-impermeable | |
| Water absorption (%) | ≤ 5 | 2.7 | |
| Aging at constant extension | Heating aging | No cracks and deformation | No cracks and deformation |
| Artificial climate aging | No cracks and deformation | No cracks and deformation | |
| Artificial weathering | Tensile strength retention rate (%) | 80~150 | 98 |
| Elongation at break (%) | ≥400 | 465 | |
| Low temperature bending property (℃) | ≤-35 | -39 | |
| Hardness (Shore A) | ≥80 | 90±5 | |
| Wear resistance (750g/500r)/mg | ≤30 | 5 | |
| Impact resistance (kg/m) | ≥ 1.0 | 1.5 | |
| Adhesion (MPa) Steel base material a | ≥4.5 | 12 | |
| Electric strength/(MV/m)a | ≥15 | 18 | |
| Salt spray resistance (2000h) a | No rust, no bubbles, no peel off | ||
| Water resistance (30d) a | |||
| Oil resistance (0# diesel, crude oil, 30d) | |||
| Resistant to liquid media (10%H2SO4, 10%HCl, 10%NaOH, 10%NaCl, 30d) | No corrosion, no bubbling, no shedding | No corrosion, no bubbling, no shedding | |
| Color | Customized | ||
| Note: a. Adhesion, electrical strength, salt spray resistance, water resistance, oil resistance, liquid medium resistance and other indicators are in accordance with the requirements of elastic materials (general) in "HG/T 3831-2006 Spray Polyurea Protective Coatings". | |||
Copyright © TAYLOR HOLDINGS LIMITED (Yulin Taylor Machinery Co., Ltd.)All Rights Reserved | Sitemap
